5
Pending Review
Awaiting action
18
Approved This Month
+6 from last month
SAR 128,500
Total Processed
+22% vs last month
2
Rejected
Missing documentation
Invoice Management
| Invoice ID | Vendor | Order | Amount | Commission | Net | Status | Date |
|---|---|---|---|---|---|---|---|
| #INV-1092 | Ahmed Al-R. | #WW-2401 | SAR 2,500 | SAR 250 | SAR 2,250 | Pending | Feb 10 |
| #INV-1091 | Nora Al-H. | #WW-2398 | SAR 4,800 | SAR 480 | SAR 4,320 | Approved | Feb 9 |
| #INV-1090 | Khalid D. | #WW-2395 | SAR 1,200 | SAR 120 | SAR 1,080 | Pending | Feb 8 |
| #INV-1089 | Emir H. | #WW-2390 | SAR 8,000 | SAR 800 | SAR 7,200 | Approved | Feb 7 |
| #INV-1088 | Sara Al-M. | #WW-2387 | SAR 3,500 | SAR 350 | SAR 3,150 | Paid | Feb 6 |
| #INV-1087 | Mohammed Q. | #WW-2383 | SAR 6,200 | SAR 620 | SAR 5,580 | Paid | Feb 5 |
Invoice #INV-1092
Pending
Ahmed Al-Rashidi
Graphic Design · Order #WW-2401
Line Items
| Description | Amount |
|---|---|
| Logo Design - Primary | SAR 1,500 |
| Brand Guidelines Document | SAR 700 |
| Social Media Kit | SAR 300 |
Subtotal
SAR 2,500
Commission (10%)
- SAR 250
VAT (15%)
SAR 375
Total
SAR 2,875
Net to Vendor
SAR 2,250
15-Day Hold Check
Order completed
Feb 8, 2026
Days elapsed
2 of 15 days
Payout Details
Payout Method
Bank Transfer (SNB)
Account Info
SA44 2000 **** **** 0123
Currency Preference
SAR (Saudi Riyal)
Batch Payment Processing
Select invoices to process
Batch Total (3 invoices)
SAR 10,350
Recent Batch Payments
Jan 28, 2026
4 invoices
SAR 22,410
Jan 15, 2026
3 invoices
SAR 15,870
Jan 5, 2026
5 invoices
SAR 31,200