1,247
Total Customers
89 new this week
1,098
Active
88% of total
14
Suspended
3 this month
135
Inactive
No orders in 30+ days
89
New This Week
12% conversion rate
SAR 1,850
Avg Order Value
8% increase
Customer Management
| Customer | City | Joined | Orders | Total Spend | Status | Last Active |
|---|---|---|---|---|---|---|
| Fatimah Al-Zahrani | Jeddah | Jan 15, 2026 | 8 orders | SAR 12,400 | Active | 2h ago |
| Omar Hassan | Riyadh | Jan 20, 2026 | 3 orders | SAR 4,200 | Active | 5h ago |
| Rania Khalil | Jeddah | Feb 1, 2026 | 1 order | SAR 850 | Active | 12h ago |
| Aisha Mohammed | Dammam | Nov 10, 2025 | 5 orders | SAR 7,800 | Suspended | 15d ago |
| Ahmad Bakri | Riyadh | Dec 5, 2025 | 12 orders | SAR 22,600 | Active | 1h ago |
| Sara Ahmed | Jeddah | Oct 20, 2025 | 2 orders | SAR 1,200 | Inactive | 45d ago |
| Rashid Al-Qahtani | Makkah | Dec 18, 2025 | 6 orders | SAR 9,400 | Active | 3h ago |
| Layla Hassan | Riyadh | Jan 2, 2026 | 0 orders | SAR 0 | Inactive | 32d ago |
Customer Details
Fatimah Al-Zahrani
Customer · Jeddah, KSA
Joined Jan 15, 2026
fatimah.z@email.com
+966 5x xxx xxxx
Order History
Total Orders
8
Completed
6
In Progress
1
Disputed
1
Wallet Balance
SAR 2,400
Available
SAR 850
In Escrow
Verification
Email Verified
Phone Verified
Identity: Not Submitted
Recent Activity
Placed order #WW-2412
2h ago
Left 5-star review for Ahmed
1d ago
Completed payment SAR 3,200
3d ago