Invoice Workflow
Submit
Admin Review
Approved
Paid
3
Under Review
12
Approved
SAR 15,200
Total Paid
1
Returned
| Invoice ID | Date | Period | Amount (SAR) | Status | Actions |
|---|---|---|---|---|---|
| #INV-2026-012 | Feb 10, 2026 | Feb 1-10, 2026 | 4,850 | Pending | |
| #INV-2026-011 | Jan 31, 2026 | Jan 16-31, 2026 | 6,200 | Paid | |
| #INV-2026-010 | Jan 15, 2026 | Jan 1-15, 2026 | 5,800 | Paid | |
| #INV-2025-048 | Dec 31, 2025 | Dec 16-31, 2025 | 4,350 | Paid | |
| #INV-2025-047 | Dec 15, 2025 | Dec 1-15, 2025 | 3,950 | Overdue |
Invoice #INV-2026-012
Period: Feb 1-10, 2026
| Job | Service | Date | Customer | Amount (SAR) |
|---|---|---|---|---|
| #WC-1234 | Deep Cleaning | Feb 10 | Sara Al-Zahrani | 650 |
| #WC-1232 | Electrical Wiring | Feb 10 | Omar Al-Malki | 550 |
| #WC-1230 | Deep Cleaning | Feb 9 | Fatimah Al-Qahtani | 650 |
| #WC-1228 | AC Repair | Feb 8 | Ahmad Al-Dosari | 350 |
| #WC-1225 | Regular Cleaning | Feb 7 | Nora Al-Harbi | 250 |
Subtotal
SAR 2,450
Materials & Supplies
SAR 2,400
Platform Commission (15%)
-SAR 728
Net Payable
SAR 4,122