Services
Admin / Services

Service Categories

Manage 29 services across 5 categories

Maintenance
7 services
Service Providers Price Range (SAR) Monthly Orders Featured Status Actions
AC Repair 45 150 - 800 342 Enabled
Electrical 38 200 - 1,200 256 Enabled
Plumbing 32 180 - 900 198 Enabled
Appliance Repair 28 200 - 1,000 165 Enabled
Pool Maintenance 12 300 - 1,500 45 Enabled
Emergency Repair 20 350 - 2,000 78 Enabled
Locksmith 15 150 - 600 52 Enabled
Cleaning
7 services
Service Providers Price Range (SAR) Monthly Orders Featured Status Actions
Regular Cleaning 52 120 - 400 410 Enabled
Deep Cleaning 40 300 - 800 285 Enabled
Laundry 22 80 - 250 190 Enabled
Pest Control 18 250 - 900 120 Enabled
Water Tank Cleaning 10 400 - 1,200 35 Enabled
Facade Cleaning 8 500 - 2,000 18 Disabled
Disinfection 14 200 - 600 55 Enabled
Outdoor

2 services • Landscaping, Mobile Car Wash

Lifestyle

9 services • Nannies, Salon, Spa, Events...

Interior

4 services • Painting, Carpentry, Flooring...

1
WASLA Assistant
Online
Scenario:
Hi! I'm your WASLA assistant. How can I help you today?