Invoices
Manager / Invoices
SAR 45,200
Total Invoiced
8% from last month
SAR 38,750
Paid
85.7% collection rate
SAR 4,150
Pending
3 invoices
SAR 2,300
Overdue
2 invoices overdue
Invoice # Tenant Unit Amount Due Date Status Actions
#INV-2026-042 Nasser Al-Qahtani V-01 SAR 8,500 Mar 1, 2026 Pending
#INV-2026-041 Fahad Al-Dosari T-08 SAR 6,200 Mar 1, 2026 Paid
#INV-2026-040 Maha Al-Zahrani A-210 SAR 3,800 Feb 28, 2026 Pending
#INV-2026-039 Tariq Al-Otaibi A-114 SAR 3,500 Feb 15, 2026 Overdue
#INV-2026-038 Saad Al-Harbi A-305 SAR 3,800 Feb 1, 2026 Paid
#INV-2026-037 Omar Al-Shehri V-12A SAR 7,500 Feb 22, 2026 Paid
#INV-2026-036 Abdulaziz Al-Ahmadi V-15 SAR 8,000 Feb 10, 2026 Overdue
#INV-2026-035 Reem Al-Anazi A-402 SAR 3,900 Feb 1, 2026 Paid
Showing 1–8 of 17 invoices
1
WASLA Assistant
Online
Scenario:
Hi! I'm your WASLA assistant. How can I help you today?