1,247
Total Assets
23 added this month
1,189
Active
95.3% operational
38
Needs Service
12 overdue
20
Retired
5 this quarter
| Asset ID | Name | Category | Location | QR | Condition | Last Serviced |
|---|---|---|---|---|---|---|
| AST-0012 | Split AC Unit 2.5 Ton | HVAC | V-01, Living Room | Good | Jan 15, 2026 | |
| AST-0045 | Central AC Compressor | HVAC | Block A, Roof | Fair | Dec 22, 2025 | |
| AST-0089 | Water Heater 80L | Plumbing | A-305, Bathroom | Poor | Nov 8, 2025 | |
| AST-0124 | Main Distribution Panel | Electrical | Block B, Basement | Good | Feb 1, 2026 | |
| AST-0201 | Washing Machine Samsung | Appliances | T-08, Laundry | Good | Jan 28, 2026 | |
| AST-0267 | Pool Filtration Pump | Plumbing | Main Pool Area | Fair | Feb 10, 2026 | |
| AST-0312 | Elevator Motor Unit | Electrical | Block A, Shaft | Good | Feb 5, 2026 | |
| AST-0415 | Outdoor Bench Set (Teak) | Furniture | Garden Area C | Fair | Oct 15, 2025 |
Showing 1–8 of 1,247 assets